HERBS-PREMIUM: The joy of fresh herbs
For all cooks who do not have access to their own herb garden, Premium Herbs are the best answer. The fine AROMICA® Herbs are available dried and crushed as well as freeze dried. These herbs are preserved thanks to a special process. They then recover their original freshness and full aroma when they come into contact with moisture.
HERBS freeze dried
| Art. No. | Product name, description | Package | Contents |
|---|---|---|---|
| 330 | Wild Garlic | Tin | 40 g |
| 101 | Basil | Tin | 45 g |
| 283 | Basil | Bucket | 450 g |
| 147 | Dill | Tin | 80 g |
| 148 | Dill | Bucket | 550 g |
| 286 | Tarragon | Tin | 60 g |
| 104 | Italian Herbs | Tin | 65 g |
| 254 | Italian Herbs | Bucket | 600 g |
| 325 | Chervil | Tin | 60 g |
| 105 | Herbs de Provence | Tin | 90 g |
| 150 | Marjoram | Bucket | 550 g |
| 149 | Marjoram | Tin | 65 g |
| 170 | Oregano | Tin | 90 g |
| 151 | Parsley | Tin | 50 g |
| 152 | Parsley | Bucket | 450 g |
| 102 | Rosemary | Tin | 170 g |
| 106 | Salad Herbs | Tin | 75 g |
| 290 | Salad Herbs | Bucket | 700 g |
| 103 | Sage | Tin | 45 g |
| 107 | Chives | Tin | 40 g |
| 136 | Chives | Bucket | 400 g |
| 171 | Thyme | Tin | 90 g |
HERBS dried
| Art. No. | Product name, description | Package | Contents |
|---|---|---|---|
| 108 | Dill | Tin | 190 g |
| 109 | Marjoram | Tin | 90 g |
| 259 | Marjoram | Bucket | 850 g |
| 110 | Oregano | Tin | 95 g |
| 137 | Oregano | Bucket | 700 g |
| 142 | Parsley | Tin | 100 g |
| 111 | Parsley | Bucket | 950 g |
| 112 | Thyme | Tin | 195 g |




