SPICES-PREMIUM: Fine, delicious ingredients
AROMICA® Premium Spices are some of the best in the world due to the fact that they are of the highest quality and from the best growing regions. Modern processing technology as well as the very strict external and internal quality control systems ensure spices of excellent aroma, smell, taste, colour, shape and consistency. This is quality which you can always rely on and which will completely wow your guests.
SPICES-PREMIUM
| Art. No. | Product name, description | Package | Contents |
|---|---|---|---|
| 272 | Chillies garnish Strips | Tin | 100 g |
| 114 | Chillies whole | Tin | 90 g |
| 115 | Chillies ground | Tin | 200 g |
| 284 | Curry Maddras Powder | Tin | 540 g |
| 116 | Curry Powder | Tin | 520 g |
| 231 | Curry Powder | Bucket | 5 kg |
| 118 | Garlic granules | Tin | 740 g |
| 232 | Garlic granules | Bucket | 7,5 kg |
| 119 | Caraway whole | Tin | 580 g |
| 234 | Caraway whole | Bucket | 5,5 kg |
| 120 | Caraway ground | Tin | 520 g |
| 235 | Caraway ground | Bucket | 5,5 kg |
| 121 | Bay leaves | Tin | 50 g |
| 236 | Bay leaves | Bucket | 700 g |
| 169 | Nutmeg whole with grater | Tin | 10 Stk. |
| 122 | Nutmeg ground | Tin | 500 g |
| 123 | Paprika Superior | Tin | 580 g |
| 138 | Paprika Superior | Bucket | 5 kg |
| 124 | Pepper mixed whole | Tin | 420 g |
| 244 | Pepper mixed crushed | Tin | 540 g |
| 242 | Pepper mixed crushed | Bucket | 5,5 kg |
| 153 | Pepper green in brine 170 gram | Tin | 170 g |
| 154 | Pepper green in brine 800 gram | Tin | 800 g |
| 145 | Pepper green freeze dried | Tin | 200 g |
| 125 | Pepper black whole | Tin | 580 g |
| 126 | Pepper black ground | Tin | 600 g |
| 260 | Pepper black ground | Bucket | 5,5 kg |
| 127 | Pepper white whole | Tin | 680 g |
| 128 | Pepper white ground | Tin | 600 g |
| 139 | Pepper white ground | Bucket | 5,5 kg |
| 129 | Pink pepper corns | Tin | 300 g |
| 342 | Onions Roasted | Bucket | 3,5 kg |
| 157 | Saffron ground | Box | 4x1g |
| 156 | Saffron filaments | Box | 4x1g |
| 130 | Juniper Berries | Tin | 350 g |
| 261 | Juniper Berries | Bucket | 3,5 kg |
| 249 | Cinnamon whole | Tin | 400 g |
| 131 | Cinnamon ground | Tin | 520 g |
| 315 | Lemon/Garlic Pepper | Tin | 870 g |








