PREMIUM-MIX: The perfect mixture for success
The AROMICA® Premium Mix Selection not only simplifies the daily work of professional cooks, but also satisfies the most demanding palates. These excellent soup and sauce bases, convenience mixtures and spicy pastes made from selected herbs and spices ensure rapid preparation times and are perfect in many delicious variations.
GOURMET SEASONINGS
| Art. No. | Product name, description | Package | Contents |
|---|---|---|---|
| 162 | Kentucky Roast Chicken Seasoning | Tin | 870 g |
| 257 | Kentucky Roast Chicken Seasoning | Bucket | 10 kg |
| 163 | Atlantis Fish Spiced salt | Tin | 960 g |
| 292 | Atlantis Fish Spiced salt | Bucket | 10 kg |
| 498 | Grill mediterran, Seasoning | Tin | 850 g |
| 167 | Rodeo Barbecue Seasoning | Tin | 870 g |
| 263 | Rodeo Barbecue Seasoning | Bucket | 9 kg |
| 173 | Rodeo Barbecue Seasoning coated | Bucket | 5 kg |
| 317 | French Fries Spiced salt | Tin | 1000 g |
| 536 | Knuckle and Rib, Seasoning | Tin | 550 g |
| 413 | Knuckle and Rib, Seasoning | Bucket | 9 kg |
| 357 | Sea Salt with Herbs | Tin | 800 g |
| 247 | Pizza Spice and Herb Mixture | Tin | 120 g |
| 256 | Pizza Spice and Herb Mixture | Bucket | 1,5 kg |
| 591 | Pure herbs, herb and blossom mix | Tin | 50 g |
| 164 | Bavaria Roast Pork Seasoning | Tin | 870 g |
| 258 | Bavaria Roast Pork Seasoning | Bucket | 10 kg |
| 408 | Cellery Sea Salt | Tin | 1000 g |
| 426 | Spaghettata - Seasoning mix for pasta dishes | Tin | 430 g |
| 410 | Goucho Pure Spice Grill Seasoning without salt | Tin | 500 g |
| 304 | Goucho Pure Spice Grill Seasoning without salt | Bucket | 4 kg |
| 584 | Vegetable potpourri, Seasoning | Tin | 750 g |
| 165 | Hubertus Game Seasoning | Tin | 580 g |
SOUPS, SEASONINGS & CO
| Art. No. | Product name, description | Package | Contents |
|---|---|---|---|
| 113 | Gravy | Tin | 700 g |
| 294 | Gravy | Bucket | 7,5 kg |
| 134 | Beef Soup clear | Tin | 900 g |
| 140 | Beef Soup clear | Bucket | 5 kg |
| 141 | Beef Soup clear | Bucket | 10 kg |
| 135 | Vegetal Vegetable soup clear | Tin | 800 g |
| 297 | Vegetal Vegetable soup clear | Bucket | 8 kg |
| 143 | Tasty Seasoning | Tin | 900 g |
| 144 | Tasty Seasoning | Bucket | 9 kg |
SPECIALITIES
| Art. No. | Product name, description | Package | Contents |
|---|---|---|---|
| 168 | Garnish Seasoning „Gourmet“ | Tin | 340 g |
| 117 | Garlic Paste | bottle | 1 kg |
| 525 | Mushroom finesse | Tin | 240 g |
| 155 | Pine kernels, shelled | Tin | 350 g |
| 166 | Pistachios | Tin | 350 g |
| 146 | Morel mushrooms | Tin | 60 g |





